Best Palworld Base Workers by Work Type

The best base worker for a job is the Pal with the highest level in it. This guide ranks Pals for all 12 jobs and adds something most lists skip: how many ways you can breed each one.
How work suitability works in 1.0
Work suitability is the level a Pal has in each base job, such as Handiwork or Mining. A higher level means faster work. The 1.0 update expanded the scale to ten levels and rebalanced all Pals, so lists written before then are out of date. In this data the highest level is 8.
Best all-round workers
These ten Pals have the highest total of work levels across all their jobs.
| Pal | Total levels | Parent pairs |
|---|---|---|
| Dandilord | 28 | 1 |
| Silvance | 26 | 1 |
| Renjishi | 24 | 45 |
| Dualith | 23 | 115 |
| Dualith Noct (variant) | 23 | 2 |
| Lyleen | 23 | 1 |
| Verdash | 20 | 189 |
| Mycora | 20 | 179 |
| Venusa | 19 | 712 |
| Elizabee | 19 | 380 |
Best Pals for Kindling
44 Pals can do Kindling. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Kindling level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Renjishi | 8 | Handiwork 6, Gathering 5 | 45 | Yes |
| Flaracle | 7 | Handiwork 6, Transporting 2 | 286 | Yes |
| Dupin | 7 | Handiwork 5, Medicine Production 4 | 76 | Yes |
| Jormuntide Ignis (variant) | 7 | None | 2 | Yes |
| Blazamut | 6 | Mining 7 | 87 | Yes |
| Eidrolon Ignis (variant) | 6 | Transporting 6 | 2 | Yes |
| Faleris | 6 | Transporting 3 | 1 | No |
| Blazamut Ryu (variant) | 6 | Mining 7 | 1 | No |
Best Pals for Watering
46 Pals can do Watering. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Watering level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Shaolong | 8 | Gathering 5 | 1 | No |
| Jormuntide | 7 | None | 210 | Yes |
| Neptilius | 7 | None | 1 | No |
| Suzaku Aqua (variant) | 6 | None | 2 | Yes |
| Faleris Aqua (variant) | 6 | Transporting 5 | 2 | Yes |
| Whalaska | 5 | Cooling 6 | 635 | Yes |
| Ophydia | 5 | Planting 7 | 316 | Yes |
| Ghangler | 5 | Transporting 2 | 143 | Yes |
Best Pals for Planting
46 Pals can do Planting. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Planting level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Dandilord | 8 | Handiwork 6, Medicine Production 6 | 1 | No |
| Ophydia | 7 | Watering 5 | 316 | Yes |
| Lyleen | 7 | Gathering 6, Handiwork 5 | 1 | No |
| Carnibora | 6 | Handiwork 4, Gathering 4 | 263 | Yes |
| Mycora | 6 | Medicine Production 6, Handiwork 4 | 179 | Yes |
| Silvance | 6 | Medicine Production 8, Handiwork 6 | 1 | No |
| Braloha | 5 | Gathering 5, Mining 3 | 258 | Yes |
| Broncherry | 5 | None | 233 | Yes |
Best Pals for Generating Electricity
25 Pals can do Generating Electricity. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Generating Electricity level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Orserk | 8 | Transporting 4, Handiwork 3 | 1 | No |
| Dynamoff | 6 | Gathering 3, Transporting 3 | 237 | Yes |
| Solmora Lux (variant) | 6 | Watering 4 | 2 | Yes |
| Azurmane | 5 | None | 220 | Yes |
| Fenglope Lux (variant) | 5 | Lumbering 4 | 2 | Yes |
| Grizzbolt | 5 | Transporting 5, Handiwork 4 | 1 | No |
| Rayhound | 4 | None | 357 | Yes |
| Beakon | 4 | Transporting 5, Gathering 2 | 264 | Yes |
Best Pals for Handiwork
109 Pals can do Handiwork. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Handiwork level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Solenne | 8 | Gathering 4, Transporting 2 | 63 | Yes |
| Selyne | 7 | Medicine Production 6, Transporting 3 | 1 | No |
| Venusa | 6 | Gathering 6, Medicine Production 5 | 712 | Yes |
| Flaracle | 6 | Kindling 7, Transporting 2 | 286 | Yes |
| Lapure | 6 | Gathering 5 | 273 | Yes |
| Anubis | 6 | Mining 6, Transporting 4 | 234 | Yes |
| Wistella | 6 | Medicine Production 6, Transporting 1 | 193 | Yes |
| Splatterina | 6 | Medicine Production 5, Lumbering 3 | 183 | Yes |
Best Pals for Gathering
111 Pals can do Gathering. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Gathering level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Jetragon | 8 | None | 1 | No |
| Frostallion Noct (variant) | 7 | None | 2 | Yes |
| Starryon Primo (variant) | 7 | None | 2 | Yes |
| Hartalis | 7 | Lumbering 7 | 1 | No |
| Venusa | 6 | Handiwork 6, Medicine Production 5 | 712 | Yes |
| Lyleen Noct (variant) | 6 | Medicine Production 7, Handiwork 5 | 2 | Yes |
| Lyleen | 6 | Planting 7, Handiwork 5 | 1 | No |
| Lapure | 5 | Handiwork 6 | 273 | Yes |
Best Pals for Lumbering
64 Pals can do Lumbering. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Lumbering level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Celesdir Noct (variant) | 8 | Gathering 4 | 2 | Yes |
| Celesdir | 7 | Gathering 4 | 2 | Yes |
| Hartalis | 7 | Gathering 7 | 1 | No |
| Silvegis | 6 | None | 234 | Yes |
| Cryolinx Terra (variant) | 6 | Mining 5, Transporting 4 | 2 | Yes |
| Paladius | 6 | Mining 6 | 1 | No |
| Necromus | 6 | Mining 6 | 1 | No |
| Bastigor | 6 | Cooling 8, Mining 5 | 1 | No |
Best Pals for Mining
57 Pals can do Mining. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Mining level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Aegidron | 8 | None | 122 | Yes |
| Astegon | 7 | Handiwork 3 | 104 | Yes |
| Knocklem | 7 | Transporting 7, Gathering 4 | 95 | Yes |
| Blazamut | 7 | Kindling 6 | 87 | Yes |
| Knocklem Ignis (variant) | 7 | Transporting 7, Kindling 5 | 2 | Yes |
| Blazamut Ryu (variant) | 7 | Kindling 6 | 1 | No |
| Anubis | 6 | Handiwork 6, Transporting 4 | 234 | Yes |
| Dualith | 6 | Transporting 6, Lumbering 5 | 115 | Yes |
Best Pals for Medicine Production
43 Pals can do Medicine Production. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Medicine Production level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Silvance | 8 | Planting 6, Handiwork 6 | 1 | No |
| Lyleen Noct (variant) | 7 | Gathering 6, Handiwork 5 | 2 | Yes |
| Bellanoir Libero (variant) | 7 | Handiwork 6, Transporting 4 | 1 | No |
| Wistella | 6 | Handiwork 6, Transporting 1 | 193 | Yes |
| Mycora | 6 | Planting 6, Handiwork 4 | 179 | Yes |
| Selyne | 6 | Handiwork 7, Transporting 3 | 1 | No |
| Dandilord | 6 | Planting 8, Handiwork 6 | 1 | No |
| Venusa | 5 | Handiwork 6, Gathering 6 | 712 | Yes |
Best Pals for Cooling
38 Pals can do Cooling. The highest level is 8, held by 1 Pal. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Cooling level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Bastigor | 8 | Lumbering 6, Mining 5 | 1 | No |
| Frostallion | 7 | None | 1 | No |
| Whalaska | 6 | Watering 5 | 635 | Yes |
| Univolt Cryst (variant) | 6 | Lumbering 3 | 2 | Yes |
| Pierdon Cryst (variant) | 6 | Mining 5 | 2 | Yes |
| Whalaska Ignis (variant) | 6 | Kindling 5 | 2 | Yes |
| Wumpo | 5 | Transporting 6, Lumbering 5 | 335 | Yes |
| Icelyn | 5 | Handiwork 5, Medicine Production 4 | 326 | Yes |
Best Pals for Transporting
148 Pals can do Transporting. The highest level is 7, held by 2 Pals. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Transporting level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Knocklem | 7 | Mining 7, Gathering 4 | 95 | Yes |
| Knocklem Ignis (variant) | 7 | Mining 7, Kindling 5 | 2 | Yes |
| Wumpo Botan (variant) | 6 | Lumbering 5, Planting 3 | 576 | Yes |
| Wumpo | 6 | Lumbering 5, Cooling 5 | 335 | Yes |
| Eidrolon | 6 | None | 263 | Yes |
| Dualith | 6 | Mining 6, Lumbering 5 | 115 | Yes |
| Dualith Noct (variant) | 6 | Mining 6, Lumbering 5 | 2 | Yes |
| Eidrolon Ignis (variant) | 6 | Kindling 6 | 2 | Yes |
Best Pals for Farming
29 Pals can do Farming. The highest level is 4, held by 2 Pals. The table lists the top eight, ranking Pals you can breed from other Pals ahead of ties that you cannot.
| Pal | Farming level | Best other jobs | Parent pairs | Breeds from other Pals? |
|---|---|---|---|---|
| Sibelyx Primo (variant) | 4 | Medicine Production 3 | 2 | Yes |
| Dumud Gild (variant) | 4 | Watering 2, Mining 2 | 2 | Yes |
| Sibelyx | 3 | Medicine Production 3, Cooling 3 | 495 | Yes |
| Shroomer | 3 | Planting 3, Gathering 3 | 394 | Yes |
| Foxcicle | 3 | Cooling 4 | 228 | Yes |
| Beegarde | 3 | Gathering 3, Planting 2 | 162 | Yes |
| Vaelet | 2 | Planting 3, Handiwork 3 | 508 | Yes |
| Sootseer | 2 | Kindling 3, Handiwork 3 | 326 | Yes |
How to pick a worker
Choose the job your base needs most, then pick a Pal you can breed from the Pals you own. Use What Can I Breed to check reach, and open each Pal page for the full parent list.
Frequently asked questions
What is the highest work suitability level in Palworld 1.0?
The highest level in this dataset is 8. The 1.0 update expanded the scale to ten levels and rebalanced every Pal, so older lists use different numbers.
Which Pal has the highest Handiwork?
Solenne leads Handiwork with level 8 in this data.
Can I breed the best worker for each job?
Many of them, yes. The tables show how many parent pairs produce each Pal and whether it can be bred from other Pals at all.
Keep reading
Sources and verification
- PalCalc project: the breeding table and mechanics data used on this site (MIT License).
- Everything That Changed About Breeding in Palworld 1.0 (All Things How, updated July 12, 2026): used to cross-check 16 published recipes and the list of Pals that only breed true.